MAJOR & SOCIAL EVENTS CALENDAR
Event | Date |
---|---|
FTC Junior Level 5 B/G | January 23-25 |
FTC Junior Level 6 B/G 10-18 | February 13-14 |
High School 5 Star | March 30-31 |
High School District(s) | April 12-13 & 13-14 |
Delta/FTC Spring Tournament | April 27-April 30 |
USTA Spring JTT State Championships | May 22-23 |
FTC Junior Level 6 B/G | June 12-13 |
Training Camp ITF Wildcard | June 21-25 |
ITF Junior Wildcard Tournament | June 26-27 |
Training Camp ITF J5 | June 28- July 2 |
J5 Daytona Beach ITF Junior | July 5-10 |
FTC Social –“Get Ready for GVTL” | July TBA |
**FTC Junior Level 5 SPLITZ B/G 10-18 | Aug 28-30 |
FTC Social | TBD |
**FTC Junior Level 6 | October 2-3 |
College Invitational | October 29-31 |
Delta Employee Championship | November 2-5 |
Daytona Beach Women’s $25K Pro Tournament/Pro Am Night | November 8-14 |
College Reunion Invitational | November 15-17 |
Gatlin Cup Men’s 65 and over 4.5+ Invitational | November 19-21 |
Training Camp Junior Level 4 | November 29-December 3 |
**FTC/JH Junior Level 4 Tournament B/G 16-18 | December 4-7 |
FTC Holiday Social | December 11 |



2021 WEEKLY ROBIN ROUNDS
Free to FTC members/Non-members $10
FRIDAYMixed 3.0/3.59:00 AMBob Gossard 435.669.0792goswardo@gmail.com
DAY | LEVEL | TIME | CONTACT |
---|---|---|---|
SUNDAY | Men 3.0 +/- | 9:00 AM | Bob Elton 386.299.0473 obewon@bellsouth.net |
Mixed Beginner | 9:00 AM | Jim Murray 386.894-1037 murrman51@gmail.com | |
MONDAY | Men 3.0/3.5 | 9:00 AM | Tom Ventura 630.532.4001 thomedi@aol.com |
Women 3.0 +/- | 9:00 AM | Rose Lucas 386.852.1603 rosescourt@gmail.com | |
Women 3.0 +/- | 7:00 PM | Milena F. 386.316.2888 salsafields@yahoo.com | |
TUESDAY | Women 3.0 +/- | 8:30 AM | Milena F. 386.316.2888 salsafields@yahoo.com |
Mixed 3.0 +/- | 6:30 PM | Bob Rhonehouse 386.299.3440 rdrhonehouse@gmail.com | |
UB ↓ 40 Mixed 2.5 – 3.5+/- |
7:00 PM | Dan Casey 386.235.2048 | |
WEDNESDAY | Mixed 3.0/ 3.5 | 9:00 AM | Bob Gossard 435.669.0792goswardo@gmail.com |
Mixed 3.5+/ 4.0 | 6:30 PM | Rose Lucas 386.852.1603 rosescourt@gmail.com | |
Mixed Beginner | 7:00 PM | Doina Jikich 304.288.2499 doina.jikich@yahoo.com | |
THURSDAY | Women 3.0 +/- | 8:30 AM | Milena F. 386.316.2888 salsafields@yahoo.com |
Mixed 3.0 +/- | 6:30 PM | Bob Rhonehouse 386.299.3440 rdrhonehouse@gmail.com | |
UB ↓ 40 Mixed 2.5 – 3.5+/- |
7:00 PM | Dan Casey 386.235.2048 | |
FRIDAY | Mixed 3.0/3.5 | 9:00 am | Bob Gossard 435.669.0792 goswardo@gmail.com |
SATURDAY | Men 4.0 | 9:00 AM | Drop In |
Mixed 3.0 +/- | 9:00 AM | Rose Lucas 386.852.1603 rosescourt@gmail.com |